networking:containerlab:srv6_default_vrf
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networking:containerlab:srv6_default_vrf [2026/06/04 12:07] – created jonathan | networking:containerlab:srv6_default_vrf [2026/06/08 13:10] (current) – jonathan | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * IS-IS is used as the IPv6 underlay. | * IS-IS is used as the IPv6 underlay. | ||
| * Custom MTU handling to accommodate SRv6 encapsulation overhead without impacting standard 1500-byte client MTUs. | * Custom MTU handling to accommodate SRv6 encapsulation overhead without impacting standard 1500-byte client MTUs. | ||
| + | |||
| + | {{: | ||
| ===== Key Findings & Important Workarounds ===== | ===== Key Findings & Important Workarounds ===== | ||
| Line 1079: | Line 1081: | ||
| interface eth2 | interface eth2 | ||
| | | ||
| - | ipv6 address 2001:db8:12::4/64 | + | ipv6 address 2001:db8:14::2/64 |
| ipv6 router isis SR | ipv6 router isis SR | ||
| isis network point-to-point | isis network point-to-point | ||
networking/containerlab/srv6_default_vrf.1780574825.txt.gz · Last modified: by jonathan
