docker:docker-compose:librespeed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| docker:docker-compose:librespeed [2026/02/19 23:06] – jonathan | docker:docker-compose:librespeed [2026/02/20 16:36] (current) – created jonathan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | =====librespeed===== | ||
| + | ==== Server ==== | ||
| + | <code - docker-compose.yaml> | ||
| + | --- | ||
| + | services: | ||
| + | librespeed: | ||
| + | image: lscr.io/ | ||
| + | container_name: | ||
| + | environment: | ||
| + | - PUID=1000 | ||
| + | - PGID=1000 | ||
| + | - TZ=America/ | ||
| + | - PASSWORD=MyPassword123! | ||
| + | # - CUSTOM_RESULTS=false #optional | ||
| + | # - DB_TYPE=sqlite #optional | ||
| + | # - DB_NAME=DB_NAME #optional | ||
| + | # - DB_HOSTNAME=DB_HOSTNAME #optional | ||
| + | # - DB_USERNAME=DB_USERNAME #optional | ||
| + | # - DB_PASSWORD=DB_PASSWORD #optional | ||
| + | # - DB_PORT=DB_PORT #optional | ||
| + | # - IPINFO_APIKEY=ACCESS_TOKEN #optional | ||
| + | volumes: | ||
| + | - ./ | ||
| + | ports: | ||
| + | - 8083:80 | ||
| + | restart: unless-stopped | ||
| + | </ | ||
| + | |||
| + | |||
| + | ==== CLI client ==== | ||
| + | |||
| + | <code - Dockerfile> | ||
| + | FROM golang: | ||
| + | RUN apk add --no-cache bash upx git | ||
| + | WORKDIR / | ||
| + | COPY . . | ||
| + | RUN ./build.sh | ||
| + | |||
| + | FROM alpine:3.17 | ||
| + | COPY --from=builder / | ||
| + | # Changement ici : | ||
| + | CMD ["/ | ||
| + | </ | ||
| + | |||
| + | <code - Build the speedtest-cli container client> | ||
| + | git clone https:// | ||
| + | cd speedtest-cli | ||
| + | docker build -t librespeed-cli: | ||
| + | </ | ||
| + | |||
| + | |||
| + | <code - server.json> | ||
| + | [ | ||
| + | { | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | } | ||
| + | ] | ||
| + | </ | ||
| + | |||
| + | <code - Speedtest #1> | ||
| + | jonathan@jonathan-VirtualBox: | ||
| + | -v $(pwd)/ | ||
| + | | ||
| + | / | ||
| + | |||
| + | Using local JSON server list: / | ||
| + | Selecting the fastest server based on ping | ||
| + | Selected server: LibreSpeed Local [192.168.22.4] | ||
| + | You're testing from: {" | ||
| + | Ping: 2.45 ms Jitter: 1.45 ms | ||
| + | Download rate: | ||
| + | Upload rate: | ||
| + | jonathan@jonathan-VirtualBox: | ||
| + | </ | ||
| + | |||
| + | <code - Speedtest #2> | ||
| + | jonathan@jonathan-VirtualBox: | ||
| + | -v $(pwd)/ | ||
| + | | ||
| + | / | ||
| + | |||
| + | Ping: 1.09 ms Jitter: | ||
| + | Download rate: | ||
| + | Upload rate: | ||
| + | jonathan@jonathan-VirtualBox: | ||
| + | </ | ||
